Gum Rubber Sheet offers superior abrasion resistance, tensile strength and elongation, with good low temperature flexibility and compression set. Gum Rubber Sheet easily conforms to irregular flanges and has good resistance to organic salts, alkalis and acids.
Specifications :
Temperature range: -40℉ to 176℉
Durometer: 35-45
ASTM: D 2000 M1AA424
Tensile Strength (PSI): 3400
Elongation: 600%
Color: Tan
Finish: Plate
Thickness | Width | Avg. length (Linear ft./roll) | Price per | |
Linear yard | Yard/Roll | |||
1/16” | 36” | 67’ | $25.38 | $396.25 |
⅛” | 36” | 67’ | $50.25 | $746.10 |
3/16” | 36” | 36’ | $75.30 | $1,117.95 |
¼” | 36” | 36’ | $99.80 | $796.50 |
⅜” | 36” | 18’ | $148.30 | $1,183.30 |
½” | 36” | 18’ | $202.90 | $809.50 |
¾” | 36” | 18’ | $302.60 | $1,207.20 |
1” | 36” | 18’ | $399.20 | $1,599.10 |
1/16” | 48” | 67’ | $33.85 | $529.10 |
⅛” | 48” | 36’ | $66.95 | $562.45 |
3/16” | 48” | 36’ | $104.10 | $801.20 |
¼” | 48” | 18’ | $133.10 | $558.90 |
½” | 48” | 25’ | $270.50 | $1,499.20 |
Available in 48” widths.
Available in strip lengths.